Extended Affinity deck
From MTG Salvation Wiki
Affinity is a heavily artifact reliant Deck originating from Mirrodin which has introduced the Affinity mechanic.The deck has never lost it's basic premise of laying down a lot of cheap costed Artifacts and Artifacts which cost have been reduced by Affinity, replenishing a the hand with Thoughtcast and win by continuously attacking. In the end any creature, sometimes just an Ornithopter, boosted by either a Cranial Plating or the +1/+1 Counters of an Arcbound Ravager finishes the job. Direct Damage spells such as Shrapnel Blast, Fling and Soul's Fire have also been used throughout the deck's history.
As said, the deck has evolved continuously and survived the respective bannings of Skullclamp, AEther Vial and Disciple of the Vault as well as continuous printing of hate cards such as Kataki, War's Wage.
In 2008, Mike Flores named Pierre Canali's Affinity deck, with which he won Pro Tour Columbus in 2005, the 9th most powerful Extended deck of all time. [1]
| Affinity - Pierre Canali - Pro Tour Columbus 2005 | |||
|---|---|---|---|
| Lands 2 Ancient Den 2 Blinkmoth Nexus 1 City of Brass 4 Darksteel Citadel 2 Glimmervoid 4 Seat of the Synod 4 Vault of Whispers Creatures 4 Arcbound Ravager 4 Arcbound Worker 4 Disciple of the Vault 4 Frogmite 4 Meddling Mage 3 Myr Enforcer 3 Somber Hoverguard | Other 4 AEther Vial 4 Chromatic Sphere 3 Cranial Plating 4 Thoughtcast | Sideboard 3 Cabal Therapy 3 Chill 1 City of Brass 3 Engineered Plague 3 Kami of Ancient Law 2 Seal of Removal | |
| Affinity - Alex Majlaton - Grand Prix Charlotte 2005 | |||
|---|---|---|---|
| Lands 4 Blinkmoth Nexus 4 Sulfurous Springs 4 Great Furnace 4 Seat of the Synod 4 Vault of Whispers Creatures 3 Ornithopter 4 Arcbound Worker 4 Arcbound Ravager 4 Frogmite 3 Atog 3 Myr Enforcer | Other 4 Terrarion 3 Pyrite Spellbomb 3 Pithing Needle 4 Cranial Plating 3 Thoughtcast 3 Shrapnel Blast | Sideboard: 4 Darkblast 4 Cabal Therapy 3 Overload 2 Flaring Pain 2 Duress | |
| Affinity - Daniel Posey - PTQ Honolulu 2009 in Houston | |||
|---|---|---|---|
| Lands 4 Ancient Den 4 Great Furnace 4 Seat of the Synod 2 Tree of Tales 4 Vault of Whispers Creatures 4 Arcbound Ravager 4 Arcbound Worker 4 Frogmite 4 Master of Etherium 4 Myr Enforcer 4 Ornithopter | Other 3 Soul's Fire 4 Thoughtcast 3 Chromatic Star 4 Cranial Plating 4 Springleaf Drum | Sideboard: 4 Ethersworn Canonist 4 Ancient Grudge 3 Boil 4 Path to Exile | |
[edit] References
- ↑ "Top 10 Extended Decks of All Time", by Mike Flores, MTG.com, Thursday, February 07, 2008.




